| 11.1V(3S)Lithium-ion battery pack protection circuit module specification | |||
| model:LWS-3S8A-1046(3S)3.4AH | |||
| Serial number | Test items25℃ environment | standard | |
| 1 | Communication Protocol | SMBUSEcommunication | smbc=SDA/smbd |
| 2 | Voltage | Charging voltage | DC:12.6V CC/CV(4.2V/1Cell) |
| 3 | capacity | Battery pack design capacity | 3.4AH |
| Maximum battery capacity | 3.4AH | ||
| 4 | Current | Current consumption (software) | <400uA |
| Current consumption (sleep mode) | <150uA | ||
| Maximum continuous charging current | 5A | ||
| Maximum continuous discharge current | 5A | ||
| 5 | Overcurrent protection(One pole protection) | Overcharge detection current | 30A |
| Detection delay time | 1s | ||
| Over discharge detection current | 30A | ||
| Detection delay time | 1s | ||
| 6 | Overcurrent protection(Two-pole protection) | Overcharge detection current | 32A |
| Detection delay time | 1s | ||
| Over discharge detection current | 32A | ||
| Detection delay time | 1s | ||
| 7 | Single cell overcharge protection | Overcharge detection voltage | 4.25±0.025V |
| Overcharge detection delay time | 1S | ||
| Overcharge recovery voltage | 4.15±0.05V | ||
| 8 | Single over discharge protection | Over discharge detection voltage | 2.7±0.1V |
| Over discharge detection delay time | 1s | ||
| Over discharge recovery voltage | 3.0±0.05V | ||
| 9 | Short circuit protection | Detection status | P+,P-Short Circuit |
| Detection delay | 200-500us | ||
| Restore Status | Cut load | ||
| 10 | Internal resistance | Protection line | ≤20mΩ |
| 12 | First level protection,Over temperature protection | Charging high temperature protection | 55℃±5℃ |
| ChargeDelay time | 2s | ||
| Over temperature charging recovery | 50℃±5℃ | ||
| Discharge high temperature protection | 60℃±5℃ | ||
| Discharge delay | 2s | ||
| DischargeDelayed recovery time | 55℃±5℃ | ||
| Charging low temperature protection | -5℃±5℃ | ||
| Discharge low temperature protection | -20℃±5℃ | ||
| 13 | temperature | Operating temperature range | -20~+85℃ |
| Storage temperature range | -20~+125℃ | ||




By continuing to use the site you agree to our privacy policy Terms and Conditions.