Shenzhen Li-ion Battery Bodyguard Technology Co.,LTD | ||||
PCM Specifications For 36V (10S)Li-ion Battery Packs | ||||
Model:LWS-13S30A-966(10S)Separate Port | ||||
No. | Test item | Criterion | ||
1 | Voltage | Charging voltage | DC:42V±0.05V CC/CV | |
Balance voltage for single cell | ||||
2 | Current | Balance current for single cell | ||
Current consumption | ≤90uA | |||
Maximal continuous charging current | ≤5A | |||
Maximal continuous Discharging current | ≤15A | |||
3 | Over charge Protection | Over charge detection voltage for single cell | 4.25±0.05V | |
Over charge detection delay time | 500mS—1500mS | |||
Over charge release voltage for single cell | 4.15±0.05V | |||
4 | Over discharge protection | Over discharge detection voltage for single cell | 2.7V±0.08V | |
Over discharge detection delay time | 500mS—1500mS | |||
Over discharge release voltage for single cell | 3.00±0.1V | |||
5 | Over current protection | Over current detection voltage | 94.5±25mv | |
(1st protection) discharge over current detection current | 52±10A | |||
(1st protection) Detection delay time for discharging | 1500-2500mS | |||
(2nd protection) discharge over current detection current | 80±10A | |||
Detection delay time for discharging | 10-100mS | |||
Over charging detection current | 20±5A | |||
Over charging detection current delay time | 0.5-1.5S | |||
Release condition | Cut load | |||
6 | Short protection | Detection condition | Exterior short circuit | |
Detection delay time | 200-500us | |||
Release condition | Cut load | |||
5.2Ah 3C battery pack to testing the short circuit, Exceeding capacity needs to provide battery for our company's test | ||||
7 | Resistance | Protection circuitry(MOSFET) | ≤20mΩ | |
8 | Temperature | Operating Temperature Range | -20~+70℃ | |
Storage Temperature Range | -20~+85℃ | |||
Temperature Switch (NTC) | 10K NTC | |||
9 | Charging temperature protection | Charging high temperature protection | 60±4℃ | |
Charging high temperature protection release | 55℃±4℃ | |||
Charging low temperature protection | -20℃±4℃ | |||
Charging low temperature protection release | -15℃±4℃ | |||
10 | Discharging temperature protection | Discharging high temperature protection | 75℃±4℃ | |
Discharging high temperature protection release | 70℃±4℃ | |||
Temperature protection delay time | 3±1S |
By continuing to use the site you agree to our privacy policy Terms and Conditions.