1. Provides protection for 16 series LiFePO4 battery pack
2. Provides protections in charging and discharging
3. Processes the balance between cells smartly, the current of it can be set freely by external components.
4. Deals with over-current and short-circuit protection with circuit itself
5. Protect an electrical circuit from damage caused by over current/ over load or short circuit
6. Support SMBUS protocol
7. Support Bluetooth protocol
Product
Model | LWS-16S200A-508 |
PCM Size | L228mm*W159mm*T13mm |
battery series | 16S Available |
working current | 200Available |
Usage(Cell Type) | Li-ion battery packs (59.2V/cell) LiFePO4 battery packs (51.2V/cell) |
Application | Ebike, Solar products, etc |
Sample | available |
LWS-16S200A-508 for LiFePO4 battery pack of 16 cells in series is a battery protection solution of LWS's, can support a load with very stable, in addition that the continuous current may be up to 200A .
Function Details
1. Provides protection for 16 series LiFePO4 battery pack
2. Provides protections in charging and discharging
3. Processes the balance between cells smartly, the current of it can be set freely by external components.
4. Deals with over-current and short-circuit protection with circuit itself
5. Protect an electrical circuit from damage caused by over current/ over load or short circuit
6. Support SMBUS protocol
7. Support Bluetooth protocol
Specification
51.2V(16S) LiFePO4 Battery protection circuit module specification Model: LWS-16S200A-508(16S)Parameter adjustable | |||
NO. | Test item 25ºC environment | Criterion | |
1 | Voltage | Charging voltage | DC:57.6V CC/CV(3.6V/1Cell) |
3 | Current | Attery Current | <90uA |
Maximum continuous charging current | ≤50A | ||
Maximum continuous discharge current | ≤100A | ||
4 | Overcurrent protection (Primary protection) | Overcharge detection current | 80A±3A |
Detection delay time | 500mS-1500mS | ||
Overdischarge detects the current | 350A±50A | ||
Detection delay time | 800-1200mS | ||
Recovery condition | Cut load,Auto recovery | ||
5 | Overcurrent protection (Secondary protection) | balance voltage | 3.5V±0.025V |
Balance current | ≤70mA | ||
Overdischarge detects the current | 500±100A | ||
Detection delay time | 5ms-20mS | ||
6 | Single overcharge protection | Overcharge detection voltage | 3.75±0.025V |
Overcharge detection delay time | 500-1500mS | ||
Overcharge recovery voltage | 3.55±0.025V | ||
Overcharge detection recovery delay time | 200ms±100mS | ||
7 | Monomer overdischarge protection | Overdischarge detection voltage | 2.54±0.025V |
Overshoot detection delay time | 200-500ms | ||
Overdischarge recovery voltage | 2.7±0.025V | ||
11 | Short circuit protection | Test status | P+,P-short circuit |
Detection dela | 200-500us | ||
Recovery mode | Cut load | ||
12 | Internal resistance | Protection line | ≤20mΩ |
13 | First level protection, over temperature protection | NTC temperature sensors | One NTC |
Charging high temperature protection | 55ºC±5ºC | ||
Charge delay time | 2s±1S | ||
Charge overtemperature recovery | 48±5ºC | ||
Charge low temperature protection | -5ºC±5ºC | ||
Charge low temperature protection recovery | 0ºC±5ºC | ||
Charging low temperature protection delay | 2s±1S | ||
Discharge high temperature protection | 73ºC±5ºC | ||
Discharge delay | 2s±1S | ||
High temperature discharge protection and recovery | 65ºC±5ºC | ||
Low temperature discharge protection | -10ºC±5ºC | ||
Low-temperature discharge recovery | -3ºC±5ºC | ||
15 | Temperature | Operating temperature range | -10~+60ºC |
storage temperature range | -20~+755ºC |
Electric Switch, Temperature Switch, Passive Balance, Active Balance, 5V output, NTC,bluetooth UART/BT/RS485/CAN communication/LCD dispay and etc., if you need any above accessories, please must to contact our sales fisrt. All items could be customized to your requirements,if without any requests after order placed, we will produce as specification in details page.
By continuing to use the site you agree to our privacy policy Terms and Conditions.